| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Cambridge Rindge & Latin | |
| 4:30pm | vs. Cambridge Rindge & Latin | |
| 4:30pm | vs. Cambridge Rindge & Latin |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Lincoln-Sudbury Regional High School | |
| 4:15pm | vs. Lincoln-Sudbury Regional High School | |
| 4:30pm | vs. Cambridge Rindge & Latin | |
| 4:30pm | vs. Cambridge Rindge & Latin | |
| 4:30pm | vs. Cambridge Rindge & Latin |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Bedford High School | |
| 4:00pm | vs. Boston Latin School | |
| 4:15pm | vs. St. John's Preparatory
Boys JV Match @ Emerson | |
Boys JV Match @ Emerson | ||
| 4:30pm | vs. Lowell | |
| 4:30pm | vs. Lowell | |
| 4:30pm | vs. Boston Latin School | |
| 4:30pm | vs. Phillips Academy Andover | |
| 6:00pm | vs. Boston Latin School | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Blue Hills Regional Tech |
| Time | Event | Details |
|---|---|---|
| 9:00am |
(Cancelled) | vs. Four Rivers Charter |
| 11:00am |
(Rescheduled to 05-12-25) | vs. Newburyport |
| 12:30pm |
(Rescheduled to 05-12-25) | vs. Newburyport |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Boston Latin School | |
| 4:00pm | vs. Chelmsford | |
| 4:00pm | vs. Newburyport | |
| 4:15pm | vs. Boston Latin School | |
| 4:15pm | vs. Boston Latin School | |
| 4:15pm | vs. Boston Latin School | |
| 4:15pm | vs. Boston Latin School
@ Beren Tennis Center
| |
| 4:30pm |
(Postponed) | vs. Boston Latin School |
| 4:30pm | vs. Boston Latin School | |
| 5:30pm | vs. Chelmsford |