| Time | Event | Details |
|---|---|---|
| 1:10pm | vs. Lincoln-Sudbury Regional High School |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Newton South High School | |
| 4:30pm | vs. Wayland High School | |
| 4:30pm | vs. Wayland High School | |
| 6:00pm | vs. Newton South High School | |
| 6:00pm | vs. Wellesley | |
| 6:00pm | vs. Wayland High School | |
| 7:00pm | vs. Waltham High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Wayland High School | |
| 10:00am | vs. Dearborn STEM Academy | |
| 10:30am | vs. Waltham High School | |
| 12:00pm | vs. Dearborn STEM Academy |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. TBA | |
| 3:15pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Bedford High School | |
| 4:00pm | vs. Shawsheen | |
| 4:00pm | vs. Shawsheen | |
| 4:30pm | vs. Bishop Feehan | |
| 4:30pm | vs. Bishop Feehan | |
| 5:30pm | vs. Shawsheen |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. TBA
@ Kimball's Golf
| |
| 3:45pm | vs. Waltham High School | |
| 4:30pm | vs. Andover |